timegap=500
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=10;

effect = "fade(duration=0.3);Shadow(color='#777777', Direction=135, Strength=1)"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=no,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"000000",					// Off Font Color
"A9A9A9",					// Off Back Color
"ffffff",					// On Font Color
"808080",					// On Back Color
"A9A9A9",					// Border Color
10,							// Font Size
"normal",					// Font Style 
"normal",					// Font Weight
"Verdana,Tahoma,Helvetica",	// Font
1,							// Padding
"arrow.gif",				// Sub Menu Image
0,							// 3D Border & Separator
"66ffff",					// 3D High Color
"000099",					// 3D Low Color
"000000",					// Referer item Font Color (leave this blank to disable)
"A9A9A9",					// Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
223,					// Top
20,					// left
170,					// Width
1,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
2, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use

"ÃËÀÂÍÀß","/","","",1,
"ÊÀÒÀËÎÃ","/index.php?option=com_virtuemart&Itemid=29","","",1,
"ÒÅÕÍÈ×ÅÑÊÈÅ ÕÀÐÀÊÒÅÐÈÑÒÈÊÈ","/index.php?option=com_content&task=view&id=12&Itemid=30","","",1,
"ÃÀËÅÐÅß","/index.php?option=com_datsogallery","","",1,
"ÈÍÑÒÐÓÊÖÈß","/index.php?option=com_content&task=view&id=13&Itemid=31","","",1,
"ÍÎÂÎÑÒÈ","/index.php?option=com_content&task=view&id=16&Itemid=33","","",1,
"ÊÎÍÒÀÊÒÛ","/index.php?option=com_content&task=view&id=14&Itemid=32","","",1.

]

























